Goodbye to difficult wireless LAN settings with WPS!?-Corega "CG-WLBARGPXW-P": Unification of "easy settings" begins (page 1/3)
Wireless LAN security settings are troublesome
AOSS (photo = left) and Easy Wireless Start (photo = center) are set by pressing the button on the main unit. JumpStart can be set by simply entering the password at the time of initial setting on the client side (photo = right).
Introducing WPS aiming for standard specifications with easy settings
WPS certified product as of January 8th (US time) | |
---|---|
Maker | Compatible products |
Atheros Communications | AR5006X 802.11a / b / g Wireless Network Adapter |
Atheros Communications | AR5002AP-2X Concurrent 802.11a, 802.11b / g Dual-band WLAN Access Point |
Broadcom | BCM94704AGR 54g Dual-band Access Point Reference Design |
Buffalo | AirStation Wireless-A & G High Power Access Point WHR-HP-AMPGV |
Buffalo | AirStation Wireless-A & G High Power Notebook Adapter STA: WLI-CB-AMG54 |
Conexant | CX94515 ADSL2 + Gateway |
Intel | PROSet / Wireless Software Version 11.1 |
Marvell | 802.11a / b / g Wireless USB Client |
Marvell | TopDog Draft 802.11n Access Point |
Ralink Technology | RT5201U (802.11a / b / g USB) / Packet Overdrive |
WPS has a push button method (photo = left) that is set by pressing a button on the main unit and a PIN method (photo = right) that inputs an 8-digit personal identification number.
Which do you set, push button or PIN? <<< 1 | 2 | 3 Go to next page